Samimi CRE Advisors
South Bay Multifamily Broker
Cameron Samimi is a South Bay multifamily investment sales advisor covering Torrance, Redondo Beach, El Segundo, Hermosa Beach, Manhattan Beach, Hawthorne, Lawndale and Gardena — with a track record of 334+ closed transactions and $446M+ in volume across Los Angeles County.
Cities We Cover
South Bay Submarkets
Additional South Bay coverage: Hawthorne, Lawndale, Gardena, Carson, San Pedro, Harbor City.
Why South Bay Owners Hire Cameron
South Bay multifamily is its own market — work with someone who lives in it.
Cameron Samimi closes 50+ multifamily transactions a year across LA County, with the South Bay as a core focus. From 2–4 unit residential income in Hawthorne and Lawndale to 16+ unit stabilized assets in Torrance and Redondo Beach, the South Bay buyer pool, financing dynamics, and rent regulations differ block by block.
Samimi CRE Advisors is CoStar's #1 transacting multifamily listing agent and #1 buyers agent in LA County for 6 straight years (2021–2026). That depth means more buyers, better comps, and a sharper read on where each South Bay submarket is heading.
2–4 unit demand
Owner-user financing, ADU upside, strongest depth of buyers.
5–15 unit demand
1031 trade-up buyers, value-add operators, family-office capital.
16+ unit demand
Institutional and high-net-worth investors underwriting stabilized yield.
South Bay FAQ
Common questions from South Bay owners and buyers
South Bay apartment buildings for sale
14 active listings currently represented by Cameron Samimi, including 4 buildings of 10 units or more.
| Property | City | Units | Asking price | Price / unit |
|---|---|---|---|---|
| 14110 Yukon Ave | Hawthorne | 28 | $7,500,000 | $267,857 |
| The Crest Apartments | Hawthorne | 25 | $5,295,000 | $211,800 |
| 1225 W 166th St | Gardena | 22 | $6,990,000 | $317,727 |
| 531 W Hyde Park Blvd | Inglewood | 13 | $3,500,000 | $269,231 |
| 4932 Lennox Blvd | Inglewood | 8 | $1,500,000 | $187,500 |
| 1500 Manhattan Ave | Hermosa Beach | 6 | $4,400,000 | $733,333 |
| 10630 Crenshaw Blvd | Inglewood | 5 | $1,315,000 | $263,000 |
| 10634 Crenshaw Blvd | Inglewood | 5 | $1,315,000 | $263,000 |
| 16722 S Dalton Ave | Gardena | 5 | $1,990,000 | $398,000 |
| 935 W 10th St | San Pedro | 5 | $1,650,000 | $330,000 |
Active listings represented by Samimi CRE Advisors. Pricing is subject to change — view all listings.
South Bay closed apartment sales record
77 closings totalling $148,274,650 in recorded sale price, brokered by Cameron Samimi. These are his own closed transactions, not third-party market estimates.
| Property | Units | Sale price | Price / unit | Closed |
|---|---|---|---|---|
| 2859 West 235th StreetTorrance, CA | 4 | $1,973,000 | $493,250 | Apr 2026 |
| 3520 Highland AvenueManhattan Beach, CA | 3 | $2,900,000 | $966,667 | Apr 2026 |
| 1902 Flagler LaneRedondo Beach, CA | 4 | $2,200,000 | $550,000 | Apr 2026 |
| 4055 West 129th StreetHawthorne, CA | 25 | $5,100,000 | $204,000 | Apr 2026 |
| 828 9thSan Pedro, CA | 7 | $1,399,000 | $199,857 | Mar 2026 |
| 632 HillsdaleInglewood, CA | 6 | $1,175,000 | $195,833 | Feb 2026 |
| 935 10thSan Pedro, CA | 5 | $1,560,000 | $312,000 | Feb 2026 |
| 810 MarketInglewood, CA | 5 | $950,000 | $190,000 | Feb 2026 |
| 835 AustinInglewood, CA | 5 | $1,000,000 | $200,000 | Feb 2026 |
| 1436 MB BlvdManhattan Beach, CA | 4 | $2,300,000 | $575,000 | Dec 2025 |
| 1436 Manhattan Beach BoulevardManhattan Beach, CA | 4 | $2,300,000 | $575,000 | Dec 2025 |
| 715 BerylRedondo Beach, CA | 3 | $1,010,000 | $336,667 | Dec 2025 |
| 715 Beryl StreetRedondo Beach, CA | 3 | $1,010,000 | $336,667 | Dec 2025 |
| 4712 W 152ndLawndale, CA | 2 | $915,000 | $457,500 | Dec 2025 |
| 4712 West 152nd StreetLawndale, CA | 2 | $915,000 | $457,500 | Dec 2025 |
Sale data recorded from closed escrows and public listing records, last updated 2026-09-10. Unit counts shown only where a verified count exists. See all closed deals · How these figures are counted.
Get a free South Bay apartment building valuation
No obligation. Real comps. Backed by 334+ closed LA County transactions.
Get My Valuation